Precinct Captains
To find out what precinct you are located in and the location of your polling place, call the Board of Elections @ 330 287 5480 ~ Fax 330 287 5686 ~ contact@votewayne.org.
Democratic Party Central Committee Members ~ Term Expires May 2010
Orrville
| Ward | Name | Address | |
|---|---|---|---|
| 1A | |||
| 1B | Richard Corfman | 425 E. Paradise St. Orrville 44667 | rc27bike @ zoominternet.net |
| 2A | John Lorson | 727 McGill St. Orr. 44667 | jcduckboy @ zoominternet.net |
| 3A | |||
| 3B | Dennis Landaw | 1820 W. High St. Orr. 44667 | delandaw @ yahoo.com |
| 4A | Michael Musyt | 1285 Independence Dr. Orrville 44667 | gren_musyt @ tccsa.net |
| 4B | Dennis Miller | 1773 Blackberry Ln. Orrville 44667 | betterthan202002 @ yahoo.com |
Wooster
| Ward | Name | Address | |
|---|---|---|---|
| 1A | Jen Warden | 1134 Townsview Pl. Wooster 44691 | jwarden @ gpubs.com |
| 1B | Rich Monahan | 222 Grant St. Wooster 44691 | rmonah @ netzero.com |
| 1C | Roxann M. Long | 438 N. Bever St. Wooster 44691 | rilong @ sssnet.com |
| 1D | |||
| 1E | Mark Cavin | 324 Palmer St. Wooster 44691 | yeehawme3 @ yahoo.com |
| 2A | Glenna Morris | 2579 Long Rd. Wooster 44691 | glenna222000 @ yahoo.com |
| 2B | Randy Kendall | 1726 Locust St. Wooster 44691 | nickay11 @ hotmail.com |
| 2C | John Yankello | 633 Belmont Ave Wooster 44691 | johnyankellojr @ yahoo.com |
| 2D | Hayden Schilling | 1386 Diller Dr. Wooster 44691 | hschilling @ wooster.edu |
| 2E | Barb Hustwit | 606 E. Wayne St. Wooster 44691 | electhustwit2council @ yahoo.com |
| 2F | Blake Stone | 1655 Sandalwood Dr. Wooster 44691 | blake @ blakestonelpa.com |
| 3A | Jean Mohr | 2508 Townsend Dr. Wooster 44691 | gardenmohr @ aol.com |
| 3C | |||
| 3D | Ed Schrader | 2460 Wimpole St. Wooster 44691 | |
| 3E | Carolyn L. Buxton | 629 W. Highland Ave. 44691 | cbuxton @ wooster.edu |
| 3F | Albert Keller | 300 Kinney Dr. Wooster 44691 | kelleralbert @ yahoo.com |
| 4A | M. F. Ludowese | 1610 Morgan St. Wooster 44691 | mludowese @ aol.com |
| 4B | Dean Fraga | 822 Bever St. Wooster 44691 | dfraga @ wooster.edu |
| 4C | Jon Ulbright | 941 Bucholz Dr. Wooster 44691 | cathijon @ bright.net |
| 4D | Gordon Shull | 824 Northwestern Wooster 44691 | gbshull @ sssnet.com |
| 4E | Linda Houston | 1823 Burbank Rd. Wooster 44691 | houston.1 @ osu.edu |
| 4F | Clyde Crabtree | 2452 Barrington Way Wooster 44691 | clydetree @ yahoo.com |
| 4G |
Baughman
| Ward | Name | Address | |
|---|---|---|---|
| Ba 1 | Connie Clark | 1817 Tannerville Rd. Orrville 44667 | cjclark2 @ hotmail.com |
| Ba 2 | Dave Sears | P.O. Box 151 N. Lawrence 44666 | isorwee @ raex.com |
| Ba 3 | Darlene Shelly | 80 Park St. Marshallville 44645 |
Canaan
| Ward | Name | Address | |
|---|---|---|---|
| Ca 1 | Ben Hauck | 8448 Canaan Ctr. Rd. Wooster 44691 | benhauck @ netscape.com |
| Ca 2 | Harriet Franks | 253 W. Salem Rd. Burbank 44214 | rsfranks @ isp.com |
| Ca 3 | |||
| Ca 4 | Charles R. Marteney | 10538 N. Honeytown Rd. Creston 44217 | bucktini @ aol.com |
| Ca 5 |
Chester
| Ward | Name | Address | |
|---|---|---|---|
| Che 1 | Susan Etta Smith | 6000 Cedar Valley Rd. Burbank 44214 | |
| Che 2 | Keith Brown | 3139 Overton Rd. Wooster 44691 | kanddbrown @ aol.com |
| Che 3 |
Chippewa
| Ward | Name | Address | |
|---|---|---|---|
| Chip 1 | Richard Stoll | 5 Stoll Dr. Marshallville 44645 | |
| Chip 2 | |||
| Chip 3 | Tom Kearns | 200 Fairview Ave. Doylestown 44230 | tkearns1 @ ohio.net |
| Chip 4 | |||
| Chip 5 | Cynthia K. Slater | 12260 Doylestown Rd. Rittman 44270 | abbysaunt @ neo.rr.com |
| Chip 6 | Robert C. Marshall Jr. | 264 Circle Dr. Doylestown 44230 | rcmejm @ yahoo.com |
| Chip 7 | Bob Heppert | 260 Eastern Rd. Doylestown 44230 | elem260 @ brightdsl.net |
| Chip 8 | Don Lance | 14771 Oak Grove Dr. Doylestown 44230 | dlance9@neo.rr.com |
| Chip 9 | Sue Lawson | 12221 Vince Dr. Doylestown 44230 | lawson @ brightdsl.net |
Clinton
| Ward | Name | Address | |
|---|---|---|---|
| Cli 1 | |||
| Cli 2 | |||
| Cli 3 | |||
| Cli 4 | Joy Varner | 10050 S. Elyria Rd. Shreve 44676 | retorns61 @ wifi7.com |
Congress
| Ward | Name | Address | |
|---|---|---|---|
| Con 1 | Elmer Toth | 80 S. Main St. W. Salem 44287 | etoth53 @ wmconnect.com |
| Con 2 | John T. Bejcek | P. O. Bpx 493 W. Salem 44287 | johnbejcek @ aol.com |
| Con 3 | Linda Castella | 10400 Wohlgamuth Rd. W. Salem | llc1229 @ aol.com |
East Union
| Ward | Name | Address | |
|---|---|---|---|
| EU 1 | |||
| EU 2 | |||
| EU 3 | Judy Gatti | 111 Appleridge Rd. Applecreek 44606 | judygatti123 @ yahoo.com |
| EU 4 | Adele Ogle ~ Wst 1 | 71 Grande Circle Wooster 44691 | t0678a @ aol.com |
Franklin
| Ward | Name | Address | |
|---|---|---|---|
| Fr 1 | |||
| Fr 2 | Donna J. Meyer | 2945 McCoy Rd. Wooster 44691 |
Green
| Ward | Name | Address | |
|---|---|---|---|
| Gr 1 | Terry Kline | 6363 Chippewa Rd. Orrville 44667 | docs2kids2 @ aol.com |
| Gr 2 | |||
| Gr 3 | |||
| Gr 4 | Lowell A. Frantz | 388 S. Milton St. Smithville 44677 | mlfrantz @ bright.net |
| Gr 5 |
Milton
| Ward | Name | Address | |
|---|---|---|---|
| Mil 1 | |||
| Mil 2 | |||
| Mil 3 | Lisa Hall | P. O. Box 84 Sterling 44276 | lshall42 @ gmail.com |
| Mil 4 | |||
| Mil 5 | Irene Hopton | 73 S. 1St. St. Rittman 44270 | rhopton001 @ neo.rr.com |
| Mil 6 | |||
| Mil 7 | |||
| Mil 8 | Elsie Richards | 27 S. Metzger Ave. Rittman 44270 | elsienbabe @ aol.com |
| Mil 9 | G. Kevin Bower | 369 Hilty Dr. Rittman 44270 | loophole69 @ aol.com |
Paint
| Paint 1 | Rodney Constable | 5910 E. Main St. Mt. Eaton 44659 | rwconstable @ sssnet.com |
Plain
| Ward | Name | Address | |
|---|---|---|---|
| Pl 1 | James E. Rogers | 4476 Snoddy Rd. Shreve 44676 | |
| Pl 2 |
Salt Creek
| Ward | Name | Address | |
|---|---|---|---|
| Salt 1 | Ray Crawford | 10528 Fryburg Rd. Fredricksburg 44627 | cailleach @ roadrunner.com |
Sugar Creek
| Ward | Name | Address | |
|---|---|---|---|
| SuC 1 | |||
| SuC 2 | Joseph Thompson | 2613 S. Mt. Eaton Rd. Dalton 44618 | thomjo @ gmail.com |
| SuC 3 | |||
| SuC 4 | Patricia Johns | 119 Briarwood Dr. Dalton 44618 | tjandp @ gmail.com |
| SuC 5 | Ruth Vandersall | 1448 S. Kohler Rd. Orr. 44667 | ruthvandersall @ yahoo.com |
Wayne
| Ward | Name | Address | |
|---|---|---|---|
| Way 1 | |||
| Way 2 | |||
| Way 3 | Jamie Miller | 1560 West Highland Ave. Wooster 44691 | sasajjjj@aol.com |
| Way 4 | Dave Williams | 4813 Mechanicsburg Rd. Wooster 44691 | Wayne.twp4 @ gmail.com |
Wooster Township
| Ward | Name | Address | |
|---|---|---|---|
| Wst 1 | Eugene Grande | 4552 E. Lincoln Way Wooster 44691 | wcdpgrande @ sssnet.com |
| Wst 2 | |||
| Wst 3 | Lyn Shoots | 4085 Pheasant Run Wooster 44691 | shootsstar @ hotmail.com |
| Wst 4 | Donna Anderson | 2614 Wile Rd. Wooster 44691 | dande2614 @ aol.com |
| Wst 5 | Merle Joe Miller | 2557 Rutt Ct. Wooster 44691 | joemiller @ sssnet.com |
At Large
| Ward | Name | Address | |
|---|---|---|---|
| W 4 D | Betsy Sheets | 832 Arbor St. Wooster 44691 | Betsyblossom @ Hotmail.com |
| W 4 E | Bill Bostancic | 2214 Cleveland Rd. Wooster 44691 | bostancic4council @ yahoo.com |
| W 2 D | Lupe Williams | 1455 McNutt Dr. Wooster 44691 | williams.2367 @ osu.edu |
| W 3 D | Kathy Turning | 518 Forest Creek Dr. Wooster 44691 | kturning @ embarqmail.com |
| Don Clement | 627 Cobblestone Ct. Wooster 44691 | zackie@sssnet.com |
We are always looking for dedicated people to serve as precinct captains to fill the open positions available throughout the county. We are also in need of volunteers to assist the existing precinct leaders. You can find out which precinct you are located in by calling the Board of Elections @ 330 287 5480. You can check out this list and see if your precinct has a leader. If your precinct has a captain and you wish to assist them you can contact them directly. If you want to volunteer for one of the open positions or want additional information contact ~
B. Jean Mohr, Chairman
Wayne County Democratic Party
527 N. Market St., Wooster, OH 44691
WCDPChairman @ waynedemocrats.org
330-202-7663 330-347-7439






